Product Dimensions 38"h x 27"w x 31.5"d
The Electrolux Perfect Steam electric dryer with LuxCare Dry system protects fabrics by safely and fully drying clothes. Remove wrinkles and quickly refresh items with steam in 10 minutes with Instant Refresh cycle. Quickly dry the items you need most with the 18-Minute Fast Dry.Read More
$1,199.00
Save $119.90
General Specs | |
Product Weight (lbs.) | 130 |
Color | Titanium |
Steam Option | Yes |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 8.0 |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 8 |
Manufacturer Warranty | 1 Year Labor / 3 Year Parts |
Color Finish Name | Titanium |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Commercial Use Approved | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Voltage | 240 |
Amp | 30 |
Frequency | 60 |
Controls | Digital |
Depth w/Door Open 90 Degrees (in.) | 50.6 |
ENERGY STAR Certified | Yes |
Number of Cycles | 8 |
Depth (in.) | 31.5 |
Drum | Painted Steel |
Height (in.) | 38 |
Stackable | Yes |
Width (in.) | 27 |
Dryer Features | Noise Reducing Technology, Reversible Door Hinge |
Features | |
Pull-to-Open Door | Yes |
IQ-Touch™ Controls | Yes |
Perfect Steam™ Dry System | Yes |
Dry System | LuxCare® |
Sound System | Luxury-Quiet™ |
Lighting | Luxury-Design® LED |
Tumble System | Gentle Tumble™ |
Moisture Sensor | Yes |
Tumble Speed (RPM) | 50 |
Reversible Door | Yes |
Adjustable Leveling Legs | Yes |
Cycles | |
8 Cycles | Timed Dry (30, 45, 60, 75), Heavy Duty/Towels, Normal, 18-Min. Fast Dry, Activewear, Mixed Load, Delicates, Instant Refresh™ |
Options | |
Temperature Selections | 5 |
Add Steam | Yes |
Electronic Auto Dry System | Yes |
Manual Timed Dry Selections | 4 |
Delay Start (Hours) | 12 |
End-of-Cycle Chime | On /Off |
Extended Tumble | Yes |
Anti-Static | Yes |
Line Dry | Yes |
Dryness Levels | 5 |