






Product Dimensions 69.88"h x 36"w x 27.13"d
Maximize your space. Save over 4 inches of kitchen floor space with our counter-depth design. Door storage gives you room for larger items — like a gallon of milk. Keeps sandwich meats and cheeses organized in a convenient location.Read More
$1,499.00
Save $149.90
Over 100 ways to organize and customize your refrigerator. Details vary by model.
Door storage gives you room for larger items — like a gallon of milk.
Keeps sandwich meats and cheeses organized in a convenient location
Control panel alerts you when it's time to replace your water filter.
Discover how our genuine filtration works to keep your water cleaner.
More space to store your food with edge to edge shelves.
Maximize your space. Save over 4 inches of kitchen floor space with our counter-depth design.
Easily select options with the touch of a button.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Total Capacity (cu. ft.) | 22 |
| Refrigerator Capacity (cu. ft.) | 14.1 |
| Freezer Capacity (cu. ft.) | 7.9 |
| Handle Type | Arch |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Freezer Light |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 36 |
| Depth (in.) | 27.13 |
| Height (in.) | 69.88 |
| Overall Height (in.) | 69.88 |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year |
Construction | |
| Handle Color: | Color-Matched |
| Freezer Light: | Yes |
| Light(s): | LED |
Dimensions | |
| Maximum Depth w/Handle: | 31" |
| Depth (with Door 90° Open): | 45.5" |
| Shipping Weight: | 325 Lbs. |
Display | |
| Controls: | Digital |
Performance | |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Inside |
| Ice Storage: | Yes |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 1 |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 8 |
| Shelf Material: | Glass and Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Cabinet Finish: | Grey |
| Door Design: | UltraSoft™ |