Roby's Furniture & Appliance
The dual-opening options of the LG EasyLoad™ door make loading and unloading the dryer easier than ever. Our Sensor Dry system measures the moisture levels during the cycle and automatically adjusts the drying time to help ensure you get dry laundry every time.
H with door open | 50 1/4" |
---|---|
Carton (WxHxD) | 29 1/2" x 48" x 31 1/4" |
EasyLoad™ Door | Yes |
---|---|
Intelligent Electronic Controls with Dual LED Display | Yes |
Touch Buttons | Yes |
Dial-A-Cycle™ | Yes |
SmartDiagnosis™ | Yes |
---|---|
wi-fi Enabled | Yes |
Voice Activation | Yes |
Works with | Google Assistant |
Check Remaining Time and Cycle | Yes |
Remote Start On/Off | Yes |
Cycle Complete Notification | Yes |
No. of Programs | 9 |
---|---|
Programs (Sensor Dry) | Cotton/Normal, Perm Press/Casual, Heavy Duty, Bulky/Bedding, Delicates, Anti-Bacterial |
Programs (Manual Dry) | Speed Dry, Air Dry, Downloaded |
No. of Options | 12 |
Options | Wrinkle Care, Custom Program, PGM Save, Child Lock , More Time, Less Time Signal, Damp Dry Signal, Energy Saver, Default On/Off, wi-fi Connect, Remote Start |
Temperature Settings | High, Medium High, Medium, Low, Ultra Low |
Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
Manual Dry Times | 60 min., 50 min., 40 min., 30 min., 20 min., More Time/Less Time |
EasyLoad™ 2-Way Door | Yes |
---|---|
3 Minute Installation Check | Yes |
Sensor Dry (Dual Sensor) | Yes |
LoDecibel™ Quiet Operation | Yes |
End of Cycle Signal | Yes |
Drum Light | Yes |
Reversible Door | Yes |
FlowSense™ Duct Clogging Indicator | Yes |
Venting Option | 4 Way Venting |
Leveling Legs | 4 Adjustable Legs |
Remaining Time Display/Status Indicator(s) | Yes |
Damp Dry Beep | Yes |
Product Weight (lbs.) | 136.3 |
---|---|
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.3 |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 7.3 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | Yes |
Collection | ThinQ |
Commercial Use Approved | No |
Wifi Capable | Yes |
Propane Convertible | Yes |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 240 |
Amp | 30 |
Controls | Digital & Mechanical |
ENERGY STAR Certified | No |
Number of Cycles | 9 |
Appliance Color | White |
Depth (in.) | 28.94 |
Drum | Painted Steel |
Height (in.) | 45.44 |
Stackable | Yes |
Width (in.) | 27 |
You Might Also Need
Protection Plans
5YR APPLIANCE WARRANTY $750-999.99 - Parts & Labor
$199.99
Required for Use
Essential - DRYER CORD
$19.99
Essential - DRYER VENT KIT
$19.99
Qualifies for Receive a FREE extended warranty on qualifying LG purchases (a $185 value)
Do laundry a little less often. With 7.3 cubic feet of capacity, this dryer handles really large loads. Saving you time and energy.
Expand the limits of your laundry room with the LG SmartThinQ® app. Select a cycle, start or stop the wash and get notifications about when your laundry will be done, all from your smartphone. It even works with the Google Assistant and Amazon Alexa, so you can manage your laundry with simple voice commands.
The dual-opening options of the LG EasyLoad™ door make loading and unloading the dryer easier than ever.
Our Sensor Dry system measures the moisture levels during the cycle and automatically adjusts the drying time to help ensure you get dry laundry every time.
If you ever experience an issue with your LG dryer, you don't have to worry. The SmartDiagnosis™ feature helps the service center diagnose problems over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
Product Weight (lbs.) | 136.3 |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.3 |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 7.3 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | Yes |
Collection | ThinQ |
Commercial Use Approved | No |
Wifi Capable | Yes |
Propane Convertible | Yes |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 240 |
Amp | 30 |
Controls | Digital & Mechanical |
ENERGY STAR Certified | No |
Number of Cycles | 9 |
Appliance Color | White |
Depth (in.) | 28.94 |
Drum | Painted Steel |
Height (in.) | 45.44 |
Stackable | Yes |
Width (in.) | 27 |
EasyLoad™ Door | Yes |
Intelligent Electronic Controls with Dual LED Display | Yes |
Touch Buttons | Yes |
Dial-A-Cycle™ | Yes |
No. of Programs | 9 |
Programs (Sensor Dry) | Cotton/Normal, Perm Press/Casual, Heavy Duty, Bulky/Bedding, Delicates, Anti-Bacterial |
Programs (Manual Dry) | Speed Dry, Air Dry, Downloaded |
No. of Options | 12 |
Options | Wrinkle Care, Custom Program, PGM Save, Child Lock , More Time, Less Time Signal, Damp Dry Signal, Energy Saver, Default On/Off, wi-fi Connect, Remote Start |
Temperature Settings | High, Medium High, Medium, Low, Ultra Low |
Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
Manual Dry Times | 60 min., 50 min., 40 min., 30 min., 20 min., More Time/Less Time |
EasyLoad™ 2-Way Door | Yes |
3 Minute Installation Check | Yes |
Sensor Dry (Dual Sensor) | Yes |
LoDecibel™ Quiet Operation | Yes |
End of Cycle Signal | Yes |
Drum Light | Yes |
Reversible Door | Yes |
FlowSense™ Duct Clogging Indicator | Yes |
Venting Option | 4 Way Venting |
Leveling Legs | 4 Adjustable Legs |
Remaining Time Display/Status Indicator(s) | Yes |
Damp Dry Beep | Yes |
SmartDiagnosis™ | Yes |
wi-fi Enabled | Yes |
Voice Activation | Yes |
Works with | Google Assistant |
Check Remaining Time and Cycle | Yes |
Remote Start On/Off | Yes |
Cycle Complete Notification | Yes |
H with door open | 50 1/4" |
Carton (WxHxD) | 29 1/2" x 48" x 31 1/4" |
Promotional Period: 2023-04-13 to 2023-10-31
LG Thinq Care Extended Warranty Rebate
Rebate must be postmarked by 2023-10-31