





Product Dimensions 40.88"h x 29"w x 33.38"d
Designed for easier loading, the ergonomic, angled door not only means less bending and reaching, it’s also the secret behind the stylish, contoured front. Bask in the luxury of convenience with LG SmartThinQ® technology that provides remote management of key features.Read More
9.0 cu. ft. mega capacity
Electronic control panel
TurboSteam™ technology
Bask in the luxury of convenience with LG SmartThinQ® technology that provides remote management of key features.
Designed for easier loading, the ergonomic, angled door not only means less bending and reaching, it’s also the secret behind the stylish, contoured front.
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | Black Stainless Steel |
| Total Capacity (cu. ft.) | 9 |
| Number of Cycles | 14 |
| Dryer Fuel Type | Gas |
| Dryer Vent Type | Vented |
| Door Panel Type | Glass |
| Drum | Stainless Steel |
| Dryer Features | Front Controls, Sensor Dry, Damp Alert, Wi-Fi Capable, Interior Light, Remote Diagnostics, Reversible Door Hinge, Adjustable Legs, Digital Cycle Countdown, Control Lock, Noise Reducing Technology |
| Steam Option | Yes |
| Sanitize Option | Yes |
| Propane Convertible | Yes |
| Noise Reducing Technology | Yes |
| Stackable | No |
| Includes Stacking Kit | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 29 |
| Width (in.) | 29 |
| Depth (in.) | 33.38 |
| Depth w/Door Open 90 Degrees (in.) | 56 |
| Height (in.) | 40.88 |
| Shipping Width (in.) | 31.5 |
| Shipping Depth (in.) | 35.5 |
| Shipping Height (in.) | 45.34 |
| Product Weight (lbs.) | 160.7 |
| Collection | ThinQ |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Amp | 15 |
4.8 out of 5
48 Reviews
48 Reviews