Have an appetite for clean-lined design, but with warmth and rustic character? Satisfaction is served with this dining room extension butterfly table. We love how its gently distressed, burnished finish and plank-style tabletop incorporate depth and character. And its straightforward lines? A wonderful display of good taste.Read More
Made of veneers, wood and engineered wood
One self-storing butterfly extension leaf
Estimated Assembly Time: 30 Minutes
*Dining table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Brown |
| Color/Finish Name | Medium Brown |
| Table Height | Standard Height |
| Table Top Shape | Rectangular |
| Seating Capacity | 6 |
| Expanded Seating Capacity | 8 |
| Number of Table Leaves | 1 |
| Extension Leaf Type | Butterfly |
| Table Top Material | Wood |
| Base Material | Wood |
| Wood Finish Material | Veneer |
| Wood Finish | Brown |
| Dining Table Features | Leaf Included |
| Adjustable Height | No |
| Assembly Required | Yes |
| Material | Engineered Wood, Wood |
| Design Style | Transitional |
| Individual Extension Leaf Width (in.) | 18.13 |
| Individual Extension Leaf Width (cm.) | 46.05 |
| Width (in.) | 42 |
| Width (cm) | 106.68 |
| Length (in.) | 60 |
| Maximum Extended Length (in.) | 78.13 |
| Maximum Extended Length (cm.) | 198.45 |
| Overall Table Length Without Leaf In Inches | 60 |
| Height (in.) | 30 |
| Height (cm.) | 76.2 |
| Shipping Width (in.) | 63.75 |
| Shipping Width (cm) | 161.93 |
| Shipping Depth (in.) | 45 |
| Shipping Depth (cm) | 114.3 |
| Shipping Height (in.) | 8 |
| Shipping Height (cm) | 20.32 |
| Product Weight (lbs.) | 147 |
| Product Weight (kg) | 66.68 |
| Weight Kilogram | 66.68 |
| Collection | Ralene |
| Collection Code | D594 |
4.3 out of 5
93 Reviews
93 Reviews